Row Wrapper 2
A-F-FBC101
Capacity
About
Come stay at this beautifully updated 2 bedroom, 2 bath condo in Frisco, CO. This condo is centrally located off I-70, giving you easy access to all areas of Summit County. Whether you are here to ski or ride one of many world class ski resorts or coming up to enjoy some time on Lake Dillon, this unit will give you the mountain getaway you are looking for.
Enjoy lake views, mountain views, and all kinds of hiking and biking trails just outside your door. Exhausted from a full day of activities? Relax in the building’s community hot tub. The kitchen in this unit is fully stocked, with brand new appliances, dishes, and pots and pans, so you can cook up your favorite meals.
This condo is close to many restaurants, grocery stores, and shops and just a short drive down the road to Frisco Main Street where you will find restaurants, bars, shops, and more! Enjoy a day at the Frisco Marina or ride bikes at the Frisco Adventure Park. The activities are endless!
Master bedroom: King Bed
2nd Bedroom: has a queen bed and bunk bed
pack n play available in closet for guest use
Come STAY and PLAY with us TODAY!
*This unit has parking for 2 vehicles. One in the garage, and one directly behind the garage. Located on 1st floor technically but there is a set of stairs to get to the front door from the garage. The back door goes directly out to the courtyard.
NO Pets and NO Smoking
STR License# 014116
Features
Location
- Frisco
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $157 /nt | 26 | 27 | 28 | 29 | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $212 /nt | 2 $227 /nt | 3 $227 /nt | 4 $227 /nt | 5 $227 /nt | 6 $243 /nt | 7 $243 /nt |
8 $243 /nt | 9 $227 /nt | 10 $227 /nt | 11 $227 /nt | 12 $243 /nt | 13 $258 /nt | 14 $273 /nt |
15 $273 /nt | 16 $273 /nt | 17 $258 /nt | 18 $273 /nt | 19 $356 /nt | 20 $356 /nt | 21 $446 /nt |
22 $440 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 $271 /nt | 10 $286 /nt | 11 $271 /nt |
12 $363 /nt | 13 $363 /nt | 14 $363 /nt | 15 $363 /nt | 16 $363 /nt | 17 | 18 |
19 | 20 $256 /nt | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $270 /nt | 30 $313 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $313 /nt | 3 $313 /nt | 4 $313 /nt | 5 | 6 | 7 | 8 |
9 | 10 $299 /nt | 11 $256 /nt | 12 $299 /nt | 13 | 14 | 15 |
16 | 17 $417 /nt | 18 $487 /nt | 19 $417 /nt | 20 $417 /nt | 21 $368 /nt | 22 $430 /nt |
23 $368 /nt | 24 $368 /nt | 25 $320 /nt | 26 $320 /nt | 27 $320 /nt | 28 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $320 /nt | ||||||
2 $320 /nt | 3 $320 /nt | 4 $320 /nt | 5 $320 /nt | 6 $320 /nt | 7 | 8 |
9 $320 /nt | 10 $320 /nt | 11 $320 /nt | 12 $320 /nt | 13 | 14 | 15 |
16 $374 /nt | 17 $320 /nt | 18 $320 /nt | 19 $374 /nt | 20 $374 /nt | 21 $374 /nt | 22 $320 /nt |
23 $320 /nt | 24 $320 /nt | 25 $320 /nt | 26 $320 /nt | 27 $320 /nt | 28 $320 /nt | 29 $320 /nt |
30 $320 /nt | 31 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $226 /nt | 2 $226 /nt | 3 $226 /nt | 4 $226 /nt | 5 $226 /nt | ||
6 $226 /nt | 7 $226 /nt | 8 $226 /nt | 9 $226 /nt | 10 $226 /nt | 11 $226 /nt | 12 $226 /nt |
13 $226 /nt | 14 $226 /nt | 15 $226 /nt | 16 $226 /nt | 17 $226 /nt | 18 $226 /nt | 19 $226 /nt |
20 $226 /nt | 21 $226 /nt | 22 $226 /nt | 23 $226 /nt | 24 $226 /nt | 25 $226 /nt | 26 $226 /nt |
27 $226 /nt | 28 $226 /nt | 29 $226 /nt | 30 $226 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $266 /nt | 2 $266 /nt | 3 $266 /nt | ||||
4 $266 /nt | 5 $266 /nt | 6 $266 /nt | 7 $266 /nt | 8 $266 /nt | 9 $266 /nt | 10 $266 /nt |
11 $266 /nt | 12 $266 /nt | 13 $266 /nt | 14 $266 /nt | 15 $266 /nt | 16 $266 /nt | 17 $266 /nt |
18 $266 /nt | 19 $266 /nt | 20 $266 /nt | 21 $266 /nt | 22 $266 /nt | 23 $266 /nt | 24 $266 /nt |
25 $266 /nt | 26 $266 /nt | 27 $266 /nt | 28 $266 /nt | 29 $266 /nt | 30 $266 /nt | 31 $266 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $152 /nt | 2 $152 /nt | 3 $152 /nt | 4 $152 /nt | 5 $152 /nt | 6 $152 /nt | 7 $152 /nt |
8 $152 /nt | 9 | 10 | 11 | 12 | 13 | 14 |
15 $152 /nt | 16 $152 /nt | 17 $152 /nt | 18 $152 /nt | 19 $152 /nt | 20 $152 /nt | 21 $152 /nt |
22 $152 /nt | 23 $152 /nt | 24 $152 /nt | 25 $152 /nt | 26 $152 /nt | 27 $152 /nt | 28 $152 /nt |
29 $152 /nt | 30 $152 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | ||
6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt |
13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt |
20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt |
27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $149 /nt | 11 $149 /nt | 12 | 13 | 14 | 15 | 16 |
17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt |
24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $203 /nt | 2 $203 /nt | 3 $203 /nt | 4 $203 /nt | 5 $203 /nt | 6 $203 /nt | |
7 $203 /nt | 8 $203 /nt | 9 $203 /nt | 10 $203 /nt | 11 $203 /nt | 12 $203 /nt | 13 $203 /nt |
14 $203 /nt | 15 $203 /nt | 16 $203 /nt | 17 $203 /nt | 18 $203 /nt | 19 $203 /nt | 20 $203 /nt |
21 $203 /nt | 22 $203 /nt | 23 $203 /nt | 24 $203 /nt | 25 $203 /nt | 26 $203 /nt | 27 $203 /nt |
28 $203 /nt | 29 $203 /nt | 30 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $203 /nt | 2 $203 /nt | 3 $203 /nt | 4 $203 /nt | |||
5 $203 /nt | 6 $203 /nt | 7 $203 /nt | 8 $203 /nt | 9 $203 /nt | 10 $203 /nt | 11 $203 /nt |
12 $203 /nt | 13 $203 /nt | 14 $203 /nt | 15 $203 /nt | 16 $203 /nt | 17 $203 /nt | 18 $203 /nt |
19 $203 /nt | 20 $203 /nt | 21 $203 /nt | 22 $203 /nt | 23 $203 /nt | 24 $203 /nt | 25 $203 /nt |
26 $203 /nt | 27 $203 /nt | 28 $203 /nt | 29 $203 /nt | 30 $203 /nt | 31 $203 /nt |
Map
Reviews
Leave a ReviewClean with Millon dollar views!
Josh
The condo was gorgeous
Kelley
The condo was gorgeous and very well-stocked. PMI was helpful, and we would definitely stay here again.
Thanks for hosting us, we really enjoyed the stay
Oleg
Stayed here for ski trip in December. Fantastic location - short drive to anything, be it lifts, restaurants or groceries. There is a nice walking trail just outside the house. The place itself is well-equipped, organized, clean and spacious. Excellent option if you want a stay in that area.
The location is great with fabulous views!
Tricia
Our family group of 4 adults (2 married couples) thoroughly enjoyed our stay in this condo. The location is great with fabulous views of Lake Dillon, everything we needed included. We will definitely return when back in the area.
Highly recommend the property
Patsy
This condo is all the things you want a vacation condo to be. It has a fabulous view of the lake and mountains which was a priority for me. The condo is spacious, clean, well furnished, nicely decorated, has nice linens, and there were plenty of basic supplies. I was totally pleased and highly recommend the property. The management company was attentive and directions were sent out in a timely way both for check-in and check-out. The steps in the condo are evident in the picture, but just to reinforce, there is a flight of outside steps to get into the condo, and the kitchen and entry are two steps down from the living and master. If you have mobility issues, you might want to think about that.
Great place as a base for fantastic skiing. Very comfortable!
Paul
Great place as a base for fantastic skiing. Very comfortable!
did I mention the views!
Michele
Our family stayed here for 2 nights in this new, ground floor condo with fantastic views. It feels very spacious, the beds were soft, the kitchen had what we needed, and did I mention the views! The lake was snow covered so we couldn't see it, so we are thinking of renting again in the summer so we can take a beautiful walk around the lake!
Place was great. Close to everything around the area.
Terry
Place was great. Close to everything around the area.
New spot. Can't go wrong
Bart
New spot. Can't go wrong
This place was awesome!
Trevor
This place was awesome! Check in and checkout process was easy and fast. Very convenient location for your local grocery stores, gas, coffee, etc.
Clean, great communication and location. Million dollar view!