Row Wrapper 2
AB-LT-Divide Road #305
Capacity
About
Enjoy amazing mountain and lake views from your balcony! This 2 bedroom, 2 bathroom apartment is the perfect place to make your next home. The unit's updates include new counter tops, a new dishwasher, new carpets, fresh paint, and 1 fully remodeled bathroom. Centrally located, just off I-70, this unit is 20 minutes from 4 world class ski resorts. In the summer months, Lake Dillon is just outside your doorstep, as well as many hiking and biking trails. Both bedrooms have their own private access on the south side of the building, as well as the main entryway on the north side.
Available December 1st. $3,000/month. 1 year lease is preferred. No smoking and No pets. First, Last, and Security due at signing. Security deposit can be paid over the first 3 months of lease.
Features
Location
- Frisco
Type
- Long term
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3,000 /nt |
24 $3,000 /nt | 25 $3,000 /nt | 26 $3,000 /nt | 27 $3,000 /nt | 28 $3,000 /nt | 29 $3,000 /nt | 30 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | 2 $3,000 /nt | 3 $3,000 /nt | 4 $3,000 /nt | 5 $3,000 /nt | 6 $3,000 /nt | 7 $3,000 /nt |
8 $3,000 /nt | 9 $3,000 /nt | 10 $3,000 /nt | 11 $3,000 /nt | 12 $3,000 /nt | 13 $3,000 /nt | 14 $3,000 /nt |
15 $3,000 /nt | 16 $3,000 /nt | 17 $3,000 /nt | 18 $3,000 /nt | 19 $3,000 /nt | 20 $3,000 /nt | 21 $3,000 /nt |
22 $3,000 /nt | 23 $3,000 /nt | 24 $3,000 /nt | 25 $3,000 /nt | 26 $3,000 /nt | 27 $3,000 /nt | 28 $3,000 /nt |
29 $3,000 /nt | 30 $3,000 /nt | 31 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | 2 $3,000 /nt | 3 $3,000 /nt | 4 $3,000 /nt | |||
5 $3,000 /nt | 6 $3,000 /nt | 7 $3,000 /nt | 8 $3,000 /nt | 9 $3,000 /nt | 10 $3,000 /nt | 11 $3,000 /nt |
12 $3,000 /nt | 13 $3,000 /nt | 14 $3,000 /nt | 15 $3,000 /nt | 16 $3,000 /nt | 17 $3,000 /nt | 18 $3,000 /nt |
19 $3,000 /nt | 20 $3,000 /nt | 21 $3,000 /nt | 22 $3,000 /nt | 23 $3,000 /nt | 24 $3,000 /nt | 25 $3,000 /nt |
26 $3,000 /nt | 27 $3,000 /nt | 28 $3,000 /nt | 29 $3,000 /nt | 30 $3,000 /nt | 31 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | ||||||
2 $3,000 /nt | 3 $3,000 /nt | 4 $3,000 /nt | 5 $3,000 /nt | 6 $3,000 /nt | 7 $3,000 /nt | 8 $3,000 /nt |
9 $3,000 /nt | 10 $3,000 /nt | 11 $3,000 /nt | 12 $3,000 /nt | 13 $3,000 /nt | 14 $3,000 /nt | 15 $3,000 /nt |
16 $3,000 /nt | 17 $3,000 /nt | 18 $3,000 /nt | 19 $3,000 /nt | 20 $3,000 /nt | 21 $3,000 /nt | 22 $3,000 /nt |
23 $3,000 /nt | 24 $3,000 /nt | 25 $3,000 /nt | 26 $3,000 /nt | 27 $3,000 /nt | 28 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | ||||||
2 $3,000 /nt | 3 $3,000 /nt | 4 $3,000 /nt | 5 $3,000 /nt | 6 $3,000 /nt | 7 $3,000 /nt | 8 $3,000 /nt |
9 $3,000 /nt | 10 $3,000 /nt | 11 $3,000 /nt | 12 $3,000 /nt | 13 $3,000 /nt | 14 $3,000 /nt | 15 $3,000 /nt |
16 $3,000 /nt | 17 $3,000 /nt | 18 $3,000 /nt | 19 $3,000 /nt | 20 $3,000 /nt | 21 $3,000 /nt | 22 $3,000 /nt |
23 $3,000 /nt | 24 $3,000 /nt | 25 $3,000 /nt | 26 $3,000 /nt | 27 $3,000 /nt | 28 $3,000 /nt | 29 $3,000 /nt |
30 $3,000 /nt | 31 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | 2 $3,000 /nt | 3 $3,000 /nt | 4 $3,000 /nt | 5 $3,000 /nt | ||
6 $3,000 /nt | 7 $3,000 /nt | 8 $3,000 /nt | 9 $3,000 /nt | 10 $3,000 /nt | 11 $3,000 /nt | 12 $3,000 /nt |
13 $3,000 /nt | 14 $3,000 /nt | 15 $3,000 /nt | 16 $3,000 /nt | 17 $3,000 /nt | 18 $3,000 /nt | 19 $3,000 /nt |
20 $3,000 /nt | 21 $3,000 /nt | 22 $3,000 /nt | 23 $3,000 /nt | 24 $3,000 /nt | 25 $3,000 /nt | 26 $3,000 /nt |
27 $3,000 /nt | 28 $3,000 /nt | 29 $3,000 /nt | 30 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | 2 $3,000 /nt | 3 $3,000 /nt | ||||
4 $3,000 /nt | 5 $3,000 /nt | 6 $3,000 /nt | 7 $3,000 /nt | 8 $3,000 /nt | 9 $3,000 /nt | 10 $3,000 /nt |
11 $3,000 /nt | 12 $3,000 /nt | 13 $3,000 /nt | 14 $3,000 /nt | 15 $3,000 /nt | 16 $3,000 /nt | 17 $3,000 /nt |
18 $3,000 /nt | 19 $3,000 /nt | 20 $3,000 /nt | 21 $3,000 /nt | 22 $3,000 /nt | 23 $3,000 /nt | 24 $3,000 /nt |
25 $3,000 /nt | 26 $3,000 /nt | 27 $3,000 /nt | 28 $3,000 /nt | 29 $3,000 /nt | 30 $3,000 /nt | 31 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | 2 $3,000 /nt | 3 $3,000 /nt | 4 $3,000 /nt | 5 $3,000 /nt | 6 $3,000 /nt | 7 $3,000 /nt |
8 $3,000 /nt | 9 $3,000 /nt | 10 $3,000 /nt | 11 $3,000 /nt | 12 $3,000 /nt | 13 $3,000 /nt | 14 $3,000 /nt |
15 $3,000 /nt | 16 $3,000 /nt | 17 $3,000 /nt | 18 $3,000 /nt | 19 $3,000 /nt | 20 $3,000 /nt | 21 $3,000 /nt |
22 $3,000 /nt | 23 $3,000 /nt | 24 $3,000 /nt | 25 $3,000 /nt | 26 $3,000 /nt | 27 $3,000 /nt | 28 $3,000 /nt |
29 $3,000 /nt | 30 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | 2 $3,000 /nt | 3 $3,000 /nt | 4 $3,000 /nt | 5 $3,000 /nt | ||
6 $3,000 /nt | 7 $3,000 /nt | 8 $3,000 /nt | 9 $3,000 /nt | 10 $3,000 /nt | 11 $3,000 /nt | 12 $3,000 /nt |
13 $3,000 /nt | 14 $3,000 /nt | 15 $3,000 /nt | 16 $3,000 /nt | 17 $3,000 /nt | 18 $3,000 /nt | 19 $3,000 /nt |
20 $3,000 /nt | 21 $3,000 /nt | 22 $3,000 /nt | 23 $3,000 /nt | 24 $3,000 /nt | 25 $3,000 /nt | 26 $3,000 /nt |
27 $3,000 /nt | 28 $3,000 /nt | 29 $3,000 /nt | 30 $3,000 /nt | 31 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | 2 $3,000 /nt | |||||
3 $3,000 /nt | 4 $3,000 /nt | 5 $3,000 /nt | 6 $3,000 /nt | 7 $3,000 /nt | 8 $3,000 /nt | 9 $3,000 /nt |
10 $3,000 /nt | 11 $3,000 /nt | 12 $3,000 /nt | 13 $3,000 /nt | 14 $3,000 /nt | 15 $3,000 /nt | 16 $3,000 /nt |
17 $3,000 /nt | 18 $3,000 /nt | 19 $3,000 /nt | 20 $3,000 /nt | 21 $3,000 /nt | 22 $3,000 /nt | 23 $3,000 /nt |
24 $3,000 /nt | 25 $3,000 /nt | 26 $3,000 /nt | 27 $3,000 /nt | 28 $3,000 /nt | 29 $3,000 /nt | 30 $3,000 /nt |
31 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | 2 $3,000 /nt | 3 $3,000 /nt | 4 $3,000 /nt | 5 $3,000 /nt | 6 $3,000 /nt | |
7 $3,000 /nt | 8 $3,000 /nt | 9 $3,000 /nt | 10 $3,000 /nt | 11 $3,000 /nt | 12 $3,000 /nt | 13 $3,000 /nt |
14 $3,000 /nt | 15 $3,000 /nt | 16 $3,000 /nt | 17 $3,000 /nt | 18 $3,000 /nt | 19 $3,000 /nt | 20 $3,000 /nt |
21 $3,000 /nt | 22 $3,000 /nt | 23 $3,000 /nt | 24 $3,000 /nt | 25 $3,000 /nt | 26 $3,000 /nt | 27 $3,000 /nt |
28 $3,000 /nt | 29 $3,000 /nt | 30 $3,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,000 /nt | 2 $3,000 /nt | 3 $3,000 /nt | 4 $3,000 /nt | |||
5 $3,000 /nt | 6 $3,000 /nt | 7 $3,000 /nt | 8 $3,000 /nt | 9 $3,000 /nt | 10 $3,000 /nt | 11 $3,000 /nt |
12 $3,000 /nt | 13 $3,000 /nt | 14 $3,000 /nt | 15 $3,000 /nt | 16 $3,000 /nt | 17 $3,000 /nt | 18 $3,000 /nt |
19 $3,000 /nt | 20 $3,000 /nt | 21 $3,000 /nt | 22 $3,000 /nt | 23 $3,000 /nt | 24 $3,000 /nt | 25 $3,000 /nt |
26 $3,000 /nt | 27 $3,000 /nt | 28 $3,000 /nt | 29 $3,000 /nt | 30 $3,000 /nt | 31 $3,000 /nt |