Row Wrapper 2
A-D-SY47-#
Capacity
About
You’ll love the Lake Dillon views from not one, but TWO private balconies at this split level, 3 bedroom, 2 bath condo. Centrally located in the heart of Dillon, you are close to the Lake Dillon Marina, many restaurants and bars, such as the new Vue Rooftop and Pug Ryan’s Tiki Bar! Water activities are at your fingertips when you stay at this property. Enjoy kayaking, paddleboarding, and boating on Lake Dillon, or take advantage of the hiking and biking trails that surround the lake.
This unit is close to many world class ski resorts for you to enjoy in either the summer or the winter! Check out all the activities at Keystone Resort (10 minutes), Arapahoe Basin (15 minutes), Copper Mountain (20 minutes), and Breckenridge Resort (25 minutes). There are many local activities such as farmers markets, a community amphitheater, walking trails, parks, and so much more!
This condo boasts beautiful scenery and promises the Colorado getaway you’ve been waiting for!
This property features:
Main Level: Master Bedroom with Private Balcony, Full Bath, Washer and Dryer, Bedroom with Full over Full bunk bed.
Upper Level: Kitchen, Living Room with Private Balcony, Full Bath, Bedroom with Twin over Queen bunk bed.
NOTE: This unit is located on the 2nd & 3rd level of the building and is not handicap accessible. No elevator access.
This unit has 2 parking spaces available, parking passes required and will be provided to you. Additional vehicles will have to park in the nearby overnight parking lots.
Virtual tour:Click here
STR # 09002350G08
Features
Location
- Dillon
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $176 /nt |
24 $190 /nt | 25 $190 /nt | 26 $203 /nt | 27 $203 /nt | 28 $203 /nt | 29 $203 /nt | 30 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $203 /nt | 2 $203 /nt | 3 $203 /nt | 4 $203 /nt | 5 $203 /nt | 6 $203 /nt | 7 $203 /nt |
8 $217 /nt | 9 $217 /nt | 10 $217 /nt | 11 $217 /nt | 12 $244 /nt | 13 $244 /nt | 14 $244 /nt |
15 $244 /nt | 16 $244 /nt | 17 $244 /nt | 18 $244 /nt | 19 $352 /nt | 20 $334 /nt | 21 $392 /nt |
22 $432 /nt | 23 $432 /nt | 24 $432 /nt | 25 $432 /nt | 26 $504 /nt | 27 | 28 |
29 | 30 | 31 $504 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $604 /nt | 2 $604 /nt | 3 $518 /nt | 4 $297 /nt | |||
5 $297 /nt | 6 $297 /nt | 7 $297 /nt | 8 $297 /nt | 9 $297 /nt | 10 $297 /nt | 11 $297 /nt |
12 $354 /nt | 13 $354 /nt | 14 $354 /nt | 15 $334 /nt | 16 $354 /nt | 17 $313 /nt | 18 $313 /nt |
19 $313 /nt | 20 $297 /nt | 21 $280 /nt | 22 $297 /nt | 23 $297 /nt | 24 $297 /nt | 25 $313 /nt |
26 $297 /nt | 27 $297 /nt | 28 $297 /nt | 29 $313 /nt | 30 $313 /nt | 31 $313 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | ||||||
2 $362 /nt | 3 $362 /nt | 4 $362 /nt | 5 $362 /nt | 6 $362 /nt | 7 | 8 |
9 $362 /nt | 10 $362 /nt | 11 $362 /nt | 12 $362 /nt | 13 $578 /nt | 14 $665 /nt | 15 $665 /nt |
16 $665 /nt | 17 $665 /nt | 18 $665 /nt | 19 $570 /nt | 20 $570 /nt | 21 $428 /nt | 22 $428 /nt |
23 $500 /nt | 24 $500 /nt | 25 $435 /nt | 26 $435 /nt | 27 $435 /nt | 28 $435 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $373 /nt | ||||||
2 $373 /nt | 3 $373 /nt | 4 $373 /nt | 5 $435 /nt | 6 $435 /nt | 7 $435 /nt | 8 $455 /nt |
9 $455 /nt | 10 $455 /nt | 11 $455 /nt | 12 $435 /nt | 13 $435 /nt | 14 $455 /nt | 15 $435 /nt |
16 $435 /nt | 17 $435 /nt | 18 $455 /nt | 19 $455 /nt | 20 $455 /nt | 21 $455 /nt | 22 $435 /nt |
23 $373 /nt | 24 $373 /nt | 25 $373 /nt | 26 $373 /nt | 27 $435 /nt | 28 $435 /nt | 29 $373 /nt |
30 $435 /nt | 31 $373 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | 3 $287 /nt | 4 $287 /nt | 5 $287 /nt | ||
6 $287 /nt | 7 $287 /nt | 8 $287 /nt | 9 $287 /nt | 10 $287 /nt | 11 $287 /nt | 12 $287 /nt |
13 $287 /nt | 14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $287 /nt | 18 $287 /nt | 19 $287 /nt |
20 $287 /nt | 21 $287 /nt | 22 $287 /nt | 23 $287 /nt | 24 $287 /nt | 25 $287 /nt | 26 $287 /nt |
27 $287 /nt | 28 $287 /nt | 29 $287 /nt | 30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | 3 $287 /nt | ||||
4 $287 /nt | 5 $287 /nt | 6 $287 /nt | 7 $287 /nt | 8 $287 /nt | 9 $287 /nt | 10 $287 /nt |
11 $287 /nt | 12 $287 /nt | 13 $287 /nt | 14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $287 /nt |
18 $287 /nt | 19 $287 /nt | 20 $287 /nt | 21 $287 /nt | 22 $287 /nt | 23 $287 /nt | 24 $287 /nt |
25 $287 /nt | 26 $287 /nt | 27 $287 /nt | 28 $287 /nt | 29 $287 /nt | 30 $287 /nt | 31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | 2 $176 /nt | 3 $176 /nt | 4 $176 /nt | 5 $176 /nt | 6 $176 /nt | 7 $176 /nt |
8 $176 /nt | 9 $176 /nt | 10 $176 /nt | 11 $176 /nt | 12 $176 /nt | 13 $176 /nt | 14 $176 /nt |
15 $176 /nt | 16 $176 /nt | 17 $176 /nt | 18 $176 /nt | 19 $176 /nt | 20 $176 /nt | 21 $176 /nt |
22 $176 /nt | 23 $176 /nt | 24 $176 /nt | 25 $176 /nt | 26 $176 /nt | 27 $176 /nt | 28 $176 /nt |
29 $176 /nt | 30 $176 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $266 /nt | 2 $266 /nt | 3 $266 /nt | 4 $266 /nt | 5 $266 /nt | ||
6 $215 /nt | 7 $215 /nt | 8 $215 /nt | 9 $215 /nt | 10 $215 /nt | 11 $215 /nt | 12 $215 /nt |
13 $215 /nt | 14 $215 /nt | 15 $215 /nt | 16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt |
20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt |
27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | |||||
3 $215 /nt | 4 $215 /nt | 5 $215 /nt | 6 $215 /nt | 7 $215 /nt | 8 $215 /nt | 9 $215 /nt |
10 $215 /nt | 11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt | 15 $215 /nt | 16 $215 /nt |
17 $215 /nt | 18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt |
24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt |
31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $293 /nt | 2 $293 /nt | 3 $293 /nt | 4 $293 /nt | 5 $293 /nt | 6 $293 /nt | |
7 $293 /nt | 8 $293 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt | 13 $206 /nt |
14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt | 19 $206 /nt | 20 $206 /nt |
21 $206 /nt | 22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt | 26 $206 /nt | 27 $206 /nt |
28 $206 /nt | 29 $206 /nt | 30 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | |||
5 $206 /nt | 6 $206 /nt | 7 $206 /nt | 8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt |
12 $206 /nt | 13 $206 /nt | 14 $206 /nt | 15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt |
19 $206 /nt | 20 $206 /nt | 21 $206 /nt | 22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt |
26 $206 /nt | 27 $206 /nt | 28 $206 /nt | 29 $206 /nt | 30 $206 /nt | 31 $206 /nt |
Map
Reviews
Leave a ReviewGreat Place
Nada
Perfect!
Cem
Loved the location and lay out of the condo. 2 bedrooms and a bath downstairs, 1 bedroom and bath upstairs...perfect.
What a beautiful spot!
Alex
What a beautiful spot. Right in the best part of Dillon. Close to keystone, Frisco and Breckenridge. Sleeps 8 people. What a treat, beautiful views. Highly recommend.
Robert
Communication was great . Great location to have several skiing options within an easy drive
Very nice and clean place
Caroline
Beautiful place to stay with views of the lake as well! Very nice and clean place
The property was nice and well located.
Brent
We had a small issue w the front door lock and Nicole resolved it quickly and without reservation. The property was nice and well located.
Very clean and amaxzing views!
Fernando
We were here visiting the area with my kids. Property was clean. The views were spectacular. We will definitely be back
Thank you for everything Great place to stay