Row Wrapper 2
A-F-BBP1+
Capacity
About
This 2 bedroom, 2 bath, 3rd floor penthouse unit is located only a ½ block away from Main Street Frisco, central to everything Frisco has to offer. Walking distance to restaurants, bars, and shops located on main street. Kick back in Luxury with a private elevator from the 2-car attached garage right up to your unit. Enjoy a fully equipped kitchen with slab granite countertops, stainless steel appliances, hand scraped hardwood floors, alder doors and cabinets, and a bar top with 4 barstools. This unit offers an open floor plan with a large dining area, gas fireplace, and large flat screen TV. Relax on the private deck with stunning views of Buffalo Mountain, Mt. Royal and Peak One.
Tired from a day of skiing and riding at one of the world class ski resorts in our area? Retreat the Master King Bedroom complete with master bath. The kids or additional guests can lay their heads in the second bedroom that includes 1 Queen Bed and 1 set of twin bunks.
Video tour at https://tours.virtuance.com/1621807?idx=1
NO smoking inside and NO pets
Book with Ease and Peace of mind : Guests can book with a peace of mind that they can cancel for any reason up to 14 days prior to arrival.
Come Stay and Play Today!
STR permit:STR-010550
Features
Amenities
- Fireplace
Location
- Frisco
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $134 /nt | 22 $149 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | 5 $149 /nt | 6 $149 /nt | 7 $149 /nt |
8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $153 /nt | 14 $162 /nt |
15 $162 /nt | 16 $162 /nt | 17 $153 /nt | 18 $162 /nt | 19 $287 /nt | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $257 /nt | |||
5 | 6 | 7 $257 /nt | 8 $257 /nt | 9 $243 /nt | 10 | 11 |
12 | 13 $283 /nt | 14 $283 /nt | 15 $283 /nt | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 $368 /nt | 20 $368 /nt | 21 | 22 |
23 $295 /nt | 24 $295 /nt | 25 $256 /nt | 26 $256 /nt | 27 $256 /nt | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 $256 /nt | 6 $256 /nt | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $256 /nt |
23 $256 /nt | 24 $256 /nt | 25 $256 /nt | 26 $256 /nt | 27 $256 /nt | 28 $256 /nt | 29 $256 /nt |
30 $256 /nt | 31 $256 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | 3 $190 /nt | 4 $190 /nt | 5 $190 /nt | ||
6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $190 /nt |
13 $190 /nt | 14 $190 /nt | 15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $190 /nt | 19 $190 /nt |
20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $190 /nt | 26 $190 /nt |
27 $190 /nt | 28 $190 /nt | 29 $190 /nt | 30 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $224 /nt | 2 $224 /nt | 3 $224 /nt | ||||
4 $224 /nt | 5 $224 /nt | 6 $224 /nt | 7 $224 /nt | 8 $224 /nt | 9 $224 /nt | 10 $224 /nt |
11 $224 /nt | 12 $224 /nt | 13 $224 /nt | 14 $224 /nt | 15 $224 /nt | 16 $224 /nt | 17 $224 /nt |
18 $224 /nt | 19 $224 /nt | 20 $224 /nt | 21 $224 /nt | 22 $224 /nt | 23 $224 /nt | 24 $224 /nt |
25 $224 /nt | 26 $224 /nt | 27 $224 /nt | 28 $224 /nt | 29 $224 /nt | 30 $224 /nt | 31 $224 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $161 /nt | 3 $161 /nt | 4 $161 /nt | 5 $161 /nt | 6 $161 /nt | 7 $161 /nt |
8 $161 /nt | 9 $161 /nt | 10 $161 /nt | 11 $161 /nt | 12 $161 /nt | 13 $161 /nt | 14 $161 /nt |
15 $161 /nt | 16 $161 /nt | 17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 $161 /nt | 21 $161 /nt |
22 $161 /nt | 23 $161 /nt | 24 $161 /nt | 25 $161 /nt | 26 $161 /nt | 27 $161 /nt | 28 $161 /nt |
29 $161 /nt | 30 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 $158 /nt | 7 $158 /nt | 8 $158 /nt | 9 $158 /nt | 10 $158 /nt | 11 $158 /nt | 12 $158 /nt |
13 $158 /nt | 14 $158 /nt | 15 $158 /nt | 16 $158 /nt | 17 $158 /nt | 18 $158 /nt | 19 $158 /nt |
20 $158 /nt | 21 $158 /nt | 22 $158 /nt | 23 $158 /nt | 24 $158 /nt | 25 $158 /nt | 26 $158 /nt |
27 $158 /nt | 28 $158 /nt | 29 $158 /nt | 30 $158 /nt | 31 $158 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $158 /nt | 2 $158 /nt | |||||
3 $158 /nt | 4 $158 /nt | 5 $158 /nt | 6 $158 /nt | 7 $158 /nt | 8 $158 /nt | 9 $158 /nt |
10 $158 /nt | 11 $158 /nt | 12 $158 /nt | 13 $158 /nt | 14 $158 /nt | 15 $158 /nt | 16 $158 /nt |
17 $158 /nt | 18 $158 /nt | 19 $158 /nt | 20 $158 /nt | 21 $158 /nt | 22 $158 /nt | 23 $158 /nt |
24 $158 /nt | 25 $158 /nt | 26 $158 /nt | 27 $158 /nt | 28 $158 /nt | 29 $158 /nt | 30 $158 /nt |
31 $158 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | 2 $176 /nt | 3 $176 /nt | 4 $176 /nt | 5 $176 /nt | 6 $176 /nt | |
7 $176 /nt | 8 $176 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt |
14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt |
21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt | 26 $149 /nt | 27 $149 /nt |
28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt |
12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt |
19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $149 /nt | 23 $149 /nt | 24 $149 /nt | 25 $149 /nt |
26 $149 /nt | 27 $149 /nt | 28 $149 /nt | 29 $149 /nt | 30 $149 /nt | 31 $149 /nt |
Map
Reviews
Leave a ReviewHighly recommend it and would definitely choose it again!
Brenda
The condo was perfect!
Shaunya
The condo was perfect! Clean, comfortable and communication between property manager and Shana were amazing! Thank you for everything! We hope to visit again!
Check in process was easy, property was clean and well appointed.
Steven
Check in process was easy, property was clean and well appointed. Location off of Main Street was an easy walk to many stores and restaurants. The private garage and elevator were a bonus. I highly recommend this property.
Lovely place to stay to welcome family from out of town!
Allison
Lovely place to stay to welcome family from out of town! Easy to access, walkable to all of Main Street Frisco, beautiful views from the home, no complaints. We loved it and recommend it to all, thank you Nicole!
Very nice property. Can walk to main street
Joe
Very nice property. Can walk to main street. Has a a heated parking garage for a medium size car (no trucks), and the elevator to the second floor unit is very convenient. Would be a great property for anyone including elderly who prefer to stairs
This stay was very nice!
Tom & Jen
This stay was very nice, everyone loved the overall vibe of the place. Plenty of room for our family of four. The house was nicely outfitted. Walkable distance to downtown Frisco and easy driving access to several ski areas.
Very comfortable!
Nancy
The unit has everything you need, and the beds were very comfortable!
Cozy condo in a great location
Ashley
Cozy condo in a great location. Very clean and Perfect for a family to ski Copper Mountain.
this place is truly fabulous!!!!
Terry
This is the third time we have stayed here-- there are so many positives about the place, that it would pages to describe them. Great location, two blocks from main street, two blocks from the marina, easy access to the bike trails to Keystone, Breckenridge, and Copper Mtn. The place is always super clean, the kitchen is very very well equipped, and we appreciate that the cleaners keep a few things there (e.g., olive oil, a few spices, salt and pepper, sugar, and flour!!) The outside grill is huge and works well. The only thing that would keep this from being a 6 on a scale of 0 to 5 is that the beautiful views could be so much more enjoyable if the windows and screens were clean. (Just the garden hose attached sprayer- cleaners would do wonders. But don't let this tiny nit disuade you-- this place is truly fabulous!!!!
Great condo. Clean and well appointed. We'll be back!
Kevin
Great condo. Clean and well appointed. We'll be back!
Within walking distance of downtown
Steve
Within walking distance of downtown. Property managers were readily available and very responsive to answer questions. No issues.
Walking distance to main street. Convenience of location
Deb
Walking distance to main street. Convenience of location - 15 minutes from Keystone and 15 minutes from Breckenridge. The apartment was well cared for. Check in through the app was a breeze. The blankets were cozy, the heated floors and private elevator and garage were extra special touches! We brought two children under 6 and it was comfortable for them also. Would definitely stay here again.
Enjoyable stay
Hampton
Very good. Building was a little tricky to find at night but otherwise enjoyable stay and will return.
Clean, modern, and perfect for our adventure!
Tosha
Us 4 moms on a mission to run Frisco's 10K found this wonderful condo! Clean, modern, and perfect for our adventure!
Great location and place to stay
Kevin
Great location and place to stay. Super easy walk to downtown Frisco resturants, shops, trails etc... The kitchen was well equipped for cooking, nice sized living room with fireplace. The outdoor balcony had great views. This condo lived up to the photos and the private elevator was an added bonus!
Great location and place to stay!
Kevin
Great location and place to stay. Super easy walk to downtown Frisco resturants, shops, trails etc... The kitchen was well equipped for cooking, nice sized living room with fireplace. The outdoor balcony had great views. This condo lived up to the photos and the private elevator was an added bonus!
Enjoyed everything about our stay!
Christina
Great location. Enjoyed everything about our stay
Enjoyed everything about our stay!
Christina
Great location. Enjoyed everything about our stay
Great location and place to stay
Kevin
Great location and place to stay. Super easy walk to downtown Frisco resturants, shops, trails etc... The kitchen was well equipped for cooking, nice sized living room with fireplace. The outdoor balcony had great views. This condo lived up to the photos and the private elevator was an added bonus!
Clean, modern, and perfect for our adventure!
Tosha
Us 4 moms on a mission to run Frisco's 10K found this wonderful condo! Clean, modern, and perfect for our adventure!
This place was amazing! We stayed for a month! We had everything we needed and the location was great! All appliances, fixtures, showers seemed high-end. It is an end unit penthouse with great views out all windows. We appreciated the private elevator and in-unit private washer/dryer. We especially enjoyed the balcony and its view to the west and north! We spent a lot of time out there! Highly recommend it and would definitely choose it again!