Row Wrapper 2
A-D-15CC
Capacity
About
Fabulous Vacation Paradise! This private home is only available to rent by the homeowner at certain parts of the year, so don't miss out on creating amazing new adventures and memories! Views of the mountains and lake from every room. Great place for couples and friend's getaway- No Parties Permitted. Not suitable for young children due to the stairs, floors, and breakable decor.
This picturesque home features:
2 bedrooms 2 baths (Sleeps 4)
Master Suite: King (located top level)
2nd bedroom: Queen (located on 2nd level)
Main living area and kitchen-located on main level
Gourmet Kitchen
Private Hot Tub
Gas Fireplace
Large Screen TV with Cable in Living Room, and Master. Smart TV in 2nd bedroom.
Clubhouse Access
Front Deck overlooking Lake Dillon & 10 Mile Range
Private back patio with hot tub & firepit.
Lake Views
Sonos speaker system
2 parking spots in driveway
Central location to easily access to 7 world class ski resorts, hiking, biking, golfing, shopping, restaurants & bars.
No pets and no smoking allowed inside this home!
Bottom level of home is locked off-Female Owners occasionally visits and occupy the locked off area downstairs. Levels are separated by a securely locked security door.
Features
Amenities
- Private Hot Tub
- Community Pool
- Community Hot Tub
- Fireplace
- Private Yard
Location
- Dillon
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $225 /nt | 22 $239 /nt | 23 $239 /nt |
24 $239 /nt | 25 $239 /nt | 26 $239 /nt | 27 $239 /nt | 28 $239 /nt | 29 $239 /nt | 30 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | 3 $239 /nt | 4 $239 /nt | 5 $239 /nt | 6 $239 /nt | 7 $239 /nt |
8 $239 /nt | 9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $239 /nt |
15 $239 /nt | 16 $239 /nt | 17 $239 /nt | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $362 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $452 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $452 /nt | ||||||
2 $452 /nt | 3 $452 /nt | 4 $452 /nt | 5 $452 /nt | 6 $452 /nt | 7 $452 /nt | 8 $452 /nt |
9 $452 /nt | 10 $452 /nt | 11 $452 /nt | 12 $452 /nt | 13 $528 /nt | 14 $528 /nt | 15 $528 /nt |
16 $528 /nt | 17 $452 /nt | 18 $452 /nt | 19 $528 /nt | 20 $528 /nt | 21 $528 /nt | 22 $452 /nt |
23 $452 /nt | 24 $452 /nt | 25 $452 /nt | 26 $452 /nt | 27 $452 /nt | 28 $452 /nt | 29 $452 /nt |
30 $452 /nt | 31 $452 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | 3 $239 /nt | 4 $239 /nt | 5 $239 /nt | ||
6 $239 /nt | 7 $239 /nt | 8 $239 /nt | 9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt |
13 $239 /nt | 14 $239 /nt | 15 $239 /nt | 16 $239 /nt | 17 $239 /nt | 18 $239 /nt | 19 $239 /nt |
20 $239 /nt | 21 $239 /nt | 22 $239 /nt | 23 $239 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt |
27 $239 /nt | 28 $239 /nt | 29 $239 /nt | 30 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | 3 $239 /nt | ||||
4 $239 /nt | 5 $239 /nt | 6 $239 /nt | 7 $239 /nt | 8 $239 /nt | 9 $239 /nt | 10 $239 /nt |
11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $239 /nt | 15 $239 /nt | 16 $239 /nt | 17 $239 /nt |
18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 $239 /nt | 22 $239 /nt | 23 $239 /nt | 24 $239 /nt |
25 $239 /nt | 26 $239 /nt | 27 $239 /nt | 28 $239 /nt | 29 $239 /nt | 30 $239 /nt | 31 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $239 /nt | 3 $239 /nt | 4 $239 /nt | 5 $239 /nt | 6 $239 /nt | 7 $239 /nt |
8 $239 /nt | 9 $239 /nt | 10 $239 /nt | 11 $239 /nt | 12 $239 /nt | 13 $239 /nt | 14 $239 /nt |
15 $239 /nt | 16 $239 /nt | 17 $239 /nt | 18 $239 /nt | 19 $239 /nt | 20 $239 /nt | 21 $239 /nt |
22 $239 /nt | 23 $239 /nt | 24 $239 /nt | 25 $239 /nt | 26 $239 /nt | 27 $239 /nt | 28 $239 /nt |
29 $239 /nt | 30 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $428 /nt | 2 $428 /nt | 3 $428 /nt | 4 $428 /nt | 5 $428 /nt | ||
6 $401 /nt | 7 $401 /nt | 8 $401 /nt | 9 $401 /nt | 10 $401 /nt | 11 $401 /nt | 12 $401 /nt |
13 $401 /nt | 14 $401 /nt | 15 $401 /nt | 16 $401 /nt | 17 $401 /nt | 18 $401 /nt | 19 $401 /nt |
20 $401 /nt | 21 $401 /nt | 22 $401 /nt | 23 $401 /nt | 24 $401 /nt | 25 $401 /nt | 26 $401 /nt |
27 $401 /nt | 28 $401 /nt | 29 $401 /nt | 30 $401 /nt | 31 $401 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $401 /nt | 2 $401 /nt | |||||
3 $401 /nt | 4 $401 /nt | 5 $401 /nt | 6 $401 /nt | 7 $401 /nt | 8 $401 /nt | 9 $401 /nt |
10 $401 /nt | 11 $401 /nt | 12 $401 /nt | 13 $401 /nt | 14 $401 /nt | 15 $401 /nt | 16 $401 /nt |
17 $401 /nt | 18 $401 /nt | 19 $401 /nt | 20 $401 /nt | 21 $401 /nt | 22 $401 /nt | 23 $401 /nt |
24 $401 /nt | 25 $401 /nt | 26 $401 /nt | 27 $401 /nt | 28 $401 /nt | 29 $401 /nt | 30 $401 /nt |
31 $401 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $401 /nt | 2 $401 /nt | 3 $401 /nt | 4 $401 /nt | 5 $401 /nt | 6 $401 /nt | |
7 $401 /nt | 8 $401 /nt | 9 $401 /nt | 10 $401 /nt | 11 $401 /nt | 12 $401 /nt | 13 $401 /nt |
14 $401 /nt | 15 $401 /nt | 16 $446 /nt | 17 $446 /nt | 18 $446 /nt | 19 $446 /nt | 20 $446 /nt |
21 $446 /nt | 22 $446 /nt | 23 $446 /nt | 24 $446 /nt | 25 $446 /nt | 26 $446 /nt | 27 $446 /nt |
28 $446 /nt | 29 $446 /nt | 30 $446 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $446 /nt | 2 $446 /nt | 3 $446 /nt | 4 $446 /nt | |||
5 $446 /nt | 6 $446 /nt | 7 $446 /nt | 8 $446 /nt | 9 $446 /nt | 10 $446 /nt | 11 $446 /nt |
12 $446 /nt | 13 $446 /nt | 14 $446 /nt | 15 $446 /nt | 16 $446 /nt | 17 $446 /nt | 18 $446 /nt |
19 $446 /nt | 20 $446 /nt | 21 $446 /nt | 22 $446 /nt | 23 $446 /nt | 24 $446 /nt | 25 $446 /nt |
26 $446 /nt | 27 $446 /nt | 28 $446 /nt | 29 $446 /nt | 30 $446 /nt | 31 $446 /nt |
This well-built, solid home felt upscale but not pretentious. Extremely well-appointed kitchen made cooking meals fun. Both beds are very comfortable. The private hot tub was a nice addition especially after a long day on the slopes. Loveland ski area is only 30 mins away. We appreciated the very friendly and professional owner. Highly recommended