Row Wrapper 2
A-D-15CC-3bd
Capacity
About
Whole house available for your enjoyment!
Views of the mountains and lake from every room. Great place for couples and friend's getaway- No Parties Permitted. Not suitable for young children due to the stairs, floors, and breakable decor.
This picturesque home features:
3 bedrooms 3 baths (Sleeps 6)
Master Suite: King (located top level)
2nd bedroom: Queen (located on 2nd level)
bottom level: downstairs bedroom has a memory foam queen sleeper super comfy. Has an electric fireplace and a table which is great for working away from upstairs. There is a bathroom with tub shower combo on the lower level.
private washer and dryer,
Main living area and kitchen-located on main level
Gourmet Kitchen
Private Hot Tub
Gas Fireplace
Large Screen TV with Cable in Living Room, and Master. Smart TV in 2nd bedroom.
Clubhouse Access-amenities: heated pool and hot tub, kids' playground
Front Deck overlooking Lake Dillon & 10 Mile Range
Private back patio with hot tub & firepit.
Lake Views
Sonos speaker system
2 parking spots in driveway
Central location to easily access to 7 world class ski resorts, hiking, biking, golfing, shopping, restaurants & bars.
*no garage access
No pets and no smoking allowed inside this home!
*This listing is for the whole home- owner not occupying the home at this time*
Features
Location
- Dillon
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 $476 /nt | 19 $476 /nt | 20 $540 /nt | 21 $540 /nt |
22 $540 /nt | 23 $540 /nt | 24 $540 /nt | 25 $540 /nt | 26 $630 /nt | 27 $660 /nt | 28 $660 /nt |
29 $660 /nt | 30 $660 /nt | 31 $630 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $630 /nt | 2 $630 /nt | 3 $467 /nt | 4 $467 /nt | |||
5 $467 /nt | 6 $467 /nt | 7 $467 /nt | 8 $467 /nt | 9 $467 /nt | 10 $467 /nt | 11 $467 /nt |
12 $467 /nt | 13 $467 /nt | 14 $467 /nt | 15 $441 /nt | 16 $467 /nt | 17 $467 /nt | 18 $557 /nt |
19 $557 /nt | 20 $557 /nt | 21 $526 /nt | 22 $557 /nt | 23 $485 /nt | 24 $485 /nt | 25 $512 /nt |
26 $485 /nt | 27 $485 /nt | 28 $485 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $557 /nt | ||||||
2 $557 /nt | 3 $557 /nt | 4 $557 /nt | 5 $650 /nt | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $356 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |