A-45FMN Keystone
5
6
10
If you are looking for a peaceful home located in Keystone Ranch then look no further! Nestled in the trees is your next home away from home that will fit your entire group’s needs with almost 4000 square feet of pure mountain splendor. The large amount of patio space looks out upon the mature forest and beautiful Colorado views. Here you will find hiking and biking trails for the summer and cross country ski trails and sledding hills during the winter. Near the property is world-class dining, picturesque views of the mountain range, and the world renown Keystone Ranch golf course! Surrounded by bike trails and National Forest, our amazing home will help you get in touch with nature and allow you to appreciate mother nature and all her beauty.
SafeHome features:
*guest safestay care package provided
*home is sanitized and disinfected using an electrostatic fogger with hospital grade disinfectant before your arrival
*Special attention to sanitizing and disinfecting of high touch areas
*contactless check in and departure procedures
*As of 1/4/21-: NOTICE: SUMMIT COUNTY PUBLIC HEALTH HAS ISSUED A NEW PUBLIC HEALTH ORDER LIMITING SHORT TERM RENTALS TO A MAXIMUM OF 2 HOUSEHOLDS. ALL GUESTS WITH BOOKINGS DURING THIS TIME MUST AGREE TO COMPLY WITH THESE NEW REQUIREMENTS PRIOR TO CHECK IN.
NO SMOKING AND NO PETS
Book with Ease and Peace of mind : Guests can book with a peace of mind that they can cancel for any reason up to 14 days prior to arrival.
Hot tub (was under repair-repaired as of 1/29/21)
Amenities
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Peak Ski Season 2.14 to 3.31 2021 | 02/12/2021 - 03/31/2021 | 3 | $500.00 | ||
Late Ski Season 2021 | 04/01/2021 - 04/30/2021 | 3 | $395.00 | ||
Off-Season-Spring 2021 5.1 to 6.14.21 | 05/01/2021 - 06/21/2021 | 3 | $325.00 | ||
Off-Season-Spring May June 2021 | 06/22/2021 - 06/30/2021 | 3 | $435.00 | ||
Summer Season 2021 July til Sept | 07/01/2021 - 09/01/2021 | 3 | $395.00 | ||
Off-Season- Fall 2021 | 09/02/2021 - 11/20/2021 | 3 | $325.00 | ||
Early Ski 2022 11.21 to 12.20.2021 | 11/21/2021 - 12/20/2021 | 3 | $0.00 | ||
Holiday 2021.2022 | 12/21/2021 - 01/03/2022 | 4 | $795.00 | ||
Reg Ski Season 2022 1.4 to 2.13. | 01/04/2022 - 02/11/2022 | 3 | $525.00 | ||
Reg Ski Season 1.4 to 2.13 2022 | 02/12/2022 - 02/13/2022 | 4 | $549.00 | ||
Peak Ski Season 2.14 to 3.31 2022 | 02/14/2022 - 03/31/2022 | 3 | $500.00 |
Reviews
Aug 2020
Jul 2020
Write a Review