A-SJ2540 Keystone
2
2.5
8
Luxurious and Spacious condo that backs up against the national forest.
Condo Specific Features
• Covered Parking
• Secure Ground Level Entrance
• Covered Expansive Deck
• Gas Burning Fireplace
• HDTV and HD Cable
• FREE High Speed Wireless Internet
• On call Resort Shuttle Service
• Easy Access to Tenderfoot Mountain Hiking Trail System
• Spectacular Panoramic Views of Keystones Villages, Ski Mountains and the Gore Range
*NO SMOKING and NO PETS!
SafeHome features:
*guest safestay care package provided
*home is sanitized and disinfected using an electrostatic fogger with hospital grade disinfectant before your arrival
*Special attention to sanitizing and disinfecting of high touch areas
*contactless check in and departure procedures
Book with Ease and Peace of mind : Guests can book with a peace of mind that they can cancel for any reason up to 14 days prior to arrival.
* Update as of 12/31/20-Effective Monday 1/4/2021 lodging restrictions change to two households per property* ALL GUESTS WITH BOOKINGS DURING THIS TIME MUST AGREE TO COMPLY WITH THESE NEW REQUIREMENTS PRIOR TO CHECK IN.
*(Due to COVID restrictions -the common areas are currently closed-expected opening date TBD)
Amenities
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Prime Ski Season Feb. 18 to Mar 31 2019 2021 | 02/17/2021 - 03/31/2021 | 3 | $304.75 | ||
Late Ski Season Apr. 1 to to May 31st 2021 | 04/01/2021 - 05/31/2021 | 2 | $258.75 | ||
Off-Season June 1 to June 30 2021 | 06/01/2021 - 06/30/2021 | 2 | $166.75 | ||
4th of July 2021 | 07/01/2021 - 07/05/2021 | 3 | $165.00 | ||
Summer July 6th -Nov.19th 2021 | 07/06/2021 - 11/19/2021 | 2 | $166.75 | ||
Early Ski Season Nov.20 to Dec.18 2020 | 11/20/2021 - 12/18/2021 | 2 | $274.85 | ||
Winter Holidays 21.22 Dec. 19 to Jan 2 | 12/19/2021 - 01/04/2022 | 2 | $454.54 | ||
Early Ski Season Jan 3rd 2021 to Jan 14th 2022 | 01/05/2022 - 01/14/2022 | 2 | $293.25 | ||
MLK Holiday 2022 | 01/15/2022 - 01/18/2022 | 2 | $339.25 | ||
Mid- Ski Season Jan.20 to Feb 11 2022 | 01/19/2022 - 02/11/2022 | 2 | $270.25 | ||
Feb 12th thru 21st 2022 | 02/12/2022 - 02/21/2022 | 3 | $396.75 | ||
Prime Ski Season Feb. 18 to Mar 31 2022 | 02/22/2022 - 03/31/2022 | 3 | $304.75 |
Reviews
Apr 2020
Feb 2020
Jan 2020
Mar 2018
Mar 2018
Write a Review